Ireland Commercial Real Estate Activity
Ireland commercial real estate activity: 30 tracked transactions, leasing events and development signals across 7 cities, led by Office. Sourced from 5 publications.
Activity mix
| Asset class | Records | Share |
|---|---|---|
| Office | 11 | 36.7% |
| Multi-Family | 6 | 20.0% |
| Retail | 5 | 16.7% |
| Hospitality | 3 | 10.0% |
| Mixed Use | 2 | 6.7% |
| Industrial | 2 | 6.7% |
| Medical | 1 | 3.3% |
| Deal type | Records |
|---|---|
| Sale | 20 |
| Lease | 7 |
| Development / Other | 3 |
Most active Ireland cities
| City | Records | Leading asset class |
|---|---|---|
| North Inner City | 22 | Office |
| Cork City South Central | 3 | Retail |
| Clondalkin | 1 | Office |
| Clontarf | 1 | Office |
| Howth-Malahide | 1 | Multi-Family |
| Kenmare | 1 | Hospitality |
| South East Inner City | 1 | Office |
Recent Ireland activity
| Date | Headline | Type | Asset class | Location | Source |
|---|---|---|---|---|---|
| 2026-08-24 | Commerz Real acquires 142-bed student housing complex in Dublin | Sale | Multi-Family | North Inner City, Ireland | CRE Herald |
| 2026-08-24 | Commerz Real kauft Studentenwohnheim für Immobilienspezialfonds | Sale | Multi-Family | North Inner City, Ireland | DEAL-Magazin |
| 2026-08-24 | IPUT secures 22,000 sq ft of lettings at Dublin’s Two Riverside | Lease | Office | North Inner City, Ireland | Property Week |
| 2026-08-24 | IPUT secures 22,000 sq ft of leasing deals at Dublin office | Lease | Office | Clondalkin, Ireland | CRE Herald |
| 2026-08-10 | M&G-backed Dublin BTR portfolio secures €550m senior loan | Sale | Multi-Family | North Inner City, Ireland | CRE Herald |
| 2026-08-03 | Frasers opens Sports Direct and Everlast Gyms flagship in Dublin | Lease | Mixed Use | North Inner City, Ireland | Property Week |
| 2026-07-27 | OpenAI leases Dublin’s Tropical Fruit Warehouse for EU headquarters | Lease | Office | North Inner City, Ireland | CRE Herald |
| 2026-07-27 | OpenAI selects Dublin’s Tropical Fruit Warehouse for new EU HQ | Lease | Office | Clontarf, Ireland | Property Week |
| 2026-07-16 | Redevco closes €57.3m green loan for Dublin residential development | Sale | Multi-Family | North Inner City, Ireland | CRE Herald |
| 2026-07-09 | Zara Home to open first standalone Irish store at Dublin’s Dundrum Town | Lease | Retail | North Inner City, Ireland | Property Week |
| 2026-07-08 | Hammerson completes £69m of non-core disposals | Sale | Retail | North Inner City, Ireland | Property Week |
| 2026-07-08 | MEAG kauft Wohnquartier in Dublin von der Union Investment | Sale | Multi-Family | Howth-Malahide, Ireland | DEAL-Magazin |
| 2026-07-07 | Valor and GIC team up for Dublin logistics park acquisition | Sale | Industrial | North Inner City, Ireland | Property Week |
| 2026-06-19 | Monoplan gestaltet das The Europe Hotel & Resort in Irland | Development / Other | Hospitality | Kenmare, Ireland | DEAL-Magazin |
| 2026-06-09 | M Core acquires Cork open-air retail scheme | Sale | Retail | Cork City South Central, Ireland | Property Week |
| 2026-06-08 | M Core buys Opera Lane retail scheme in Cork city centre | Sale | Retail | Cork City South Central, Ireland | CRE Herald |
| 2026-06-04 | Kennedy Wilson and APG form €2bn Irish PRS joint venture | Sale | Multi-Family | North Inner City, Ireland | Property Week |
| 2026-05-29 | Henderson Park verkauft One Molesworth Street in Dublin an die MEAG | Sale | Office | North Inner City, Ireland | DEAL-Magazin |
| 2026-05-28 | Meag kauft in Dublin das „beste“ Haus am Platz | Sale | Office | South East Inner City, Ireland | Immobilien Zeitung |
| 2026-05-28 | MEAG buys prime Dublin office from Henderson Park | Sale | Office | North Inner City, Ireland | Property Week |
| 2026-05-27 | Hilton’s Marke Home2 Suites gibt EMEA-Debüt mit Eröffnung in Dublin | Development / Other | Hospitality | North Inner City, Ireland | DEAL-Magazin |
| 2026-04-21 | Mapfre and Manova Partners snap up Dublin office asset | Sale | Office | North Inner City, Ireland | Property Week |
| 2026-04-17 | Mapfre and Manova Partners acquire Dublin office asset for commingled fund | Sale | Office | North Inner City, Ireland | CRE Herald |
| 2026-04-17 | Manova kauft Büros in Dublin | Sale | Office | North Inner City, Ireland | Immobilien Zeitung |
| 2026-04-09 | Dublin council acquires major mixed-use development out of receivership | Sale | Mixed Use | North Inner City, Ireland | Property Week |
| 2026-03-31 | Chancerygate and Bridges complete €40m Dublin logistics development | Lease | Industrial | North Inner City, Ireland | Property Week |
| 2026-03-11 | Ronan und Staycity planen Irlands erstes Wilde-Aparthotel in Dublin | Development / Other | Hospitality | North Inner City, Ireland | DEAL-Magazin |
| 2018-05-31 | [IRLANDE] InfraVia acquiert Mater Private | Sale | Medical | North Inner City, Ireland | Business Immo |
| 2015-12-07 | [IRLANDE] Madison International Realty acquiert 35,4 % du centre St. Stephen Green à Dublin | Sale | Retail | North Inner City, Ireland | Business Immo |
| 2015-05-15 | [IRLANDE] Green REIT acquiert le One Albert Quay à Cork | Sale | Office | Cork City South Central, Ireland | Business Immo |
Other markets
Headlines link to the original publisher. RealStarGlobal indexes and classifies the signal; it does not republish source articles.
Frequently asked questions
How much CRE activity does RealStarGlobal track in Ireland?
30 records across 7 cities, published between 2015-05-15 and 2026-08-24.
Which asset classes are most active in Ireland?
Office (11), Multi-Family (6), Retail (5), Hospitality (3), Mixed Use (2), Industrial (2).
Which Ireland cities see the most transactions?
North Inner City (22), Cork City South Central (3), Clondalkin (1), Clontarf (1), Howth-Malahide (1), Kenmare (1), South East Inner City (1).
Where does Ireland data come from?
Deal and news signals come from the Acquirepad CRE intelligence feed, aggregating Property Week, CRE Herald, DEAL-Magazin, Business Immo, Immobilien Zeitung and 0 further sources. Registry and cadastral provenance is set out in the data sourcing plan.
Can I list a property in Ireland?
Yes. Listings are accepted in every country RealStarGlobal covers, priced in local currency, with the same Basic through Diamond exposure ladder. See packages.