France Commercial Real Estate Activity
France commercial real estate activity: 60 tracked transactions, leasing events and development signals across 24 cities, led by Office. Sourced from 9 publications.
Activity mix
| Asset class | Records | Share |
|---|---|---|
| Office | 16 | 26.7% |
| Hospitality | 8 | 13.3% |
| Retail | 7 | 11.7% |
| Industrial | 7 | 11.7% |
| Unspecified | 6 | 10.0% |
| Multi-Family | 6 | 10.0% |
| Data Center | 4 | 6.7% |
| Flex | 2 | 3.3% |
| Education | 1 | 1.7% |
| Specialty | 1 | 1.7% |
| Mixed Use | 1 | 1.7% |
| Restaurant | 1 | 1.7% |
| Deal type | Records |
|---|---|
| Sale | 41 |
| Development / Other | 11 |
| Lease | 7 |
| Mandate | 1 |
Most active France cities
| City | Records | Leading asset class |
|---|---|---|
| Paris | 32 | Office |
| Puteaux | 3 | Office |
| Nantes | 2 | Retail |
| Lyon | 2 | Office |
| Boulogne-Billancourt | 2 | Office |
| Lille | 1 | Office |
| Douvrin | 1 | Flex |
| Évian-les-Bains | 1 | Hospitality |
| Rennes | 1 | Education |
| Fontanil-Cornillon | 1 | Flex |
| Mérignac | 1 | Industrial |
| Rouen | 1 | Unspecified |
| Montsoult | 1 | Industrial |
| Huez | 1 | Hospitality |
| Fréjus | 1 | Specialty |
| Angers | 1 | Mixed Use |
| Dijon | 1 | Retail |
| Cannes | 1 | Multi-Family |
| Saint-Égrève | 1 | Hospitality |
| Escrennes | 1 | Industrial |
Recent France activity
Other markets
Headlines link to the original publisher. RealStarGlobal indexes and classifies the signal; it does not republish source articles.
Frequently asked questions
How much CRE activity does RealStarGlobal track in France?
60 records across 24 cities, published between 2026-06-11 and 2026-08-25.
Which asset classes are most active in France?
Office (16), Hospitality (8), Retail (7), Industrial (7), Unspecified (6), Multi-Family (6).
Which France cities see the most transactions?
Paris (32), Puteaux (3), Nantes (2), Lyon (2), Boulogne-Billancourt (2), Lille (1), Douvrin (1), Évian-les-Bains (1).
Where does France data come from?
Deal and news signals come from the Acquirepad CRE intelligence feed, aggregating Business Immo, Immoweek, CRE Herald, PropertyNews.pl, EjePrime, DEAL-Magazin and 3 further sources. Registry and cadastral provenance is set out in the data sourcing plan.
Can I list a property in France?
Yes. Listings are accepted in every country RealStarGlobal covers, priced in local currency, with the same Basic through Diamond exposure ladder. See packages.